Education
University of British Columbia
2021–2025
Degree
Double Major: BSc Computer Science and Economics with Distinction
GPA: 88/100 ≈ 3.8/4.0
Recognition
- Charles & Jane Banks Scholarship
- Dean's List
- Dean's Scholar
Academic Coursework
An overview of my academic journey
💻
Computer Science
9 courses| Course Code | Course Name |
|---|---|
| CPSC 310 | Introduction to Software Engineering |
| CPSC 313 | Computer Hardware and Operating Systems |
| CPSC 317 | Internet Computing |
| CPSC 320 | Intermediate Algorithm Design |
| CPSC 322 | Introduction to Artificial Intelligence |
| CPSC 340 | Machine Learning and Data Mining |
| CPSC 416 | Distributed Systems |
| CPSC 440 | Advanced Machine Learning |
| CPSC 455 | Applied Industry Practices |
📊
Economics
10 courses| Course Code | Course Name |
|---|---|
| ECON 304 | Honours Intermediate Microeconomic Analysis I |
| ECON 305 | Honours Intermediate Macroeconomic Analysis I |
| ECON 306 | Honours Intermediate Microeconomics II |
| ECON 307 | Honours Intermediate Macroeconomics II |
| ECON 325 | Introduction to Econometrics I |
| ECON 326 | Introduction to Econometrics II |
| ECON 408 | Computational Methods in Macroeconomics |
| ECON 450 | Economics of Taxation |
| ECON 456 | International Macroeconomics and Finance |
| ECON 490 | Seminar in Applied Economics |
📐
Math / Statistics
4 courses| Course Code | Course Name |
|---|---|
| MATH 200 | Calculus III |
| MATH 221 | Matrix Algebra |
| STAT 200 | Elementary Statistics for Applications |
| STAT 302 | Introduction to Probability |